Type of Advertisement | Contract Number | Title (Description) | Mode of Procurement | Publish Date | Pre-Bid | Bid Deadline | ABC | Remarks |
---|---|---|---|---|---|---|---|---|
WOR | 22-011 | Repair of Adventure NDB 1796 | NP-Small Value Procurement | 24 June, 2022 | - | 30 June 2022 | PHP 28,620.00 | |
PR | 22-010 | NP-Small Value Procurement | 24 June, 2022 | - | 30 June 2022 | PHP 45,470.00 | ||
PR | 22-009 | NP-Small Value Procurement | 24 June, 2022 | - | 30 June 2022 | PHP 7,750.00 | ||
PR | 22-008 | NP-Small Value Procurement | 24 June, 2022 | - | 30 June 2022 | PHP 11,100.00 | ||
PR | 22-007 | NP-Small Value Procurement | 24 June, 2022 | - | 30 June 2022 | PHP 12,316.00 | ||
PR | 22-006 | NP-Small Value Procurement | 24 June, 2022 | - | 30 June 2022 | PHP 65,600.00 | ||
ITB | 22-002 | - | 20 May 2022 | - | - | - | ||
WOR | 22-010 | NP-Small Value Procurement | 12 May 2022 5:00PM | - | 16 May 2022 5:00PM | PHP 50,000.00 | ||
WOR | 22-009 |
Lease of Venue for 2022 Gender and Development (GAD) Analysis Workshop and Client-Focused Activity |
NP-Small Value Procurement | 12 May 2022, 5:00PM | - | 16 May 2022 5:00PM | PHP 200,000.00 | |
WOR | 22-008 |
Customer Satisfaction Survey (CSS) Data Analysis and Interpretation |
NP-Small Value Procurement | April 30, 2022 | - | May 4, 2022 5:00PM | PHP 40,000.00 | |
PR | 22-005 | NP-Small Value Procurement |
April 27, 2022 |
- | May 4, 2022 5:00PM | PHP 31,618.00 | Notice of Award | |
ITB | - |
Selection of a Joint Venture Partner for the ARIS (Sta. 3+611) Hydro Power Project (2nd Rebid)
|
- | - | - | - | - | - |
WOR | 22-007 |
Janitorial Services |
Agency-to-Agency | - | - | - | PHP 846,000.00 | |
WOR | 22-006 |
Messengerial & Driving Services |
Agency-to-Agency | - | - | - | PHP 997,000.00 | |
WOR | 22-005 |
Office Services |
Agency-to-Agency | - | - | - | PHP 1,408,958.64 | |
PR | 22-004 | NP-Small Value Procurement | March 31, 2022 | - | 04 April 2022 5:00PM | Php 15,000.00 | ||
PR | 22-003 | NP-Small Value Procurement | March 31, 2022 | - | 04 April 2022 5:00PM | Php 26,000.00 | ||
PR | 22-002 | NP-Small Value Procurement | January | 11 February 2022, 5:00PM | PHP 8,595.00 | |||
WOR | 22-001 | Public Bidding | January 29, 2022 | 08 February 2022, 10:00AM | 07 March 2022, 12:00PM | PHP 1,125,000.00 |
Notice of Award |
|
WOR | 22-004 |
Fuel Card Program for Vehicles and Generator Set 2022 (Rebid) |
NP-Small Value Procurement | January 29, 2022 | - | 11 February 2022, 5:00PM | PHP 410,000.00 | |
ITB | - |
Selection of a Joint Venture Partner for the ARIS (Sta. 3+611) Hydro Power Project
|
- | January 28, 2022 | - | - | - | |
ITB | D-20-001 | Sale of Various Unserviceable Assets | - | December 27, 28 and 29, 2021 | - | 26 January 2022, 1:00PM | PHP 856,450.00 | |
WOR | 22-004 | Fuel Card Program for Vehicle and Generator Set 2022 | NP-Small Value Procurement | December 16, 2021 | - | 29 December 2021, 5:00PM | PHP 451,000.00 | |
WOR | 22-003 | 30Mbps Leased Line Internet Service Connection 2022 | NP-Small Value Procurement | December 16, 2021 | - | 29 December 2021, 5:00PM | PHP 330,000.00 | |
WOR | 22-002 | Lease of Multi Function Printer 2022 | NP-Small Value Procurement | December 16, 2021 | - | 20 December 2021, 5:00PM | PHP 207,110.00 | |
PR | 22-001 | Supply & Delivery of Purified Drinking Water 2022 |
NP-Small Value Procurement |
December 16, 2021 | - | 29 December 2021, 12:00NN | PHP 22,000.00 |
Public Bidding Documents shall be available for issuance at PNOC Renewables Corporation Office, G/F PNOC Bldg. 5 Energy Center, Rizal Drive, BGC, Taguig City c/o BAC Secretariat from 9:00AM - 3:00PM. PNOC RC reserves the right to accept or reject any or all bids or parts thereof, to waive formality therein or to accept such bids or to award any work that are considered most advantageous to the company.